WinSpeed-1              Greater Atlanta Racing Pigeon Club       10/29/11-07:28
                                 Weekly Race Report                      Page 1
                            Open and Sportsman Category
Name: DIXIE CONVENTION RAC           Young Bird Race            Flown: 10/28/2011
Release(A): 08:00  Birds: 285   Lofts: 18          Station: ROCKINGHAM, NC 2008
Weather (Rel) Cloudy, NE 7, 57 degrees   (Arr) Ptly Cldy, SE 5, 70 degrees
Ptly Cldy to Cloudy with front from NW moving SE
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Humphries,/29  443   AU 11 CHAT  UNKN C 13:12:35 280.066 00.00 1576.969 179
        Adil Hrnic
  2 Humphries, De 35436  AU 11 ARPU  UNKN C 13:13:02  2/ 29  00.26 1574.702 176
        Calvin Durham
  3 Petra, Geo/19 52467  AU 11 ARPU  UNKN C 13:22:11 284.666 04.27 1555.108 173
        Steve Shoptz
  4 Lin, Johnn/19  895   IF 11 ATB   UNKN H 13:22:33 268.460 22.55 1464.856 170
        Denice Briggs
  5 Lin, Johnny   2183   IF 11 MTN   UNKN C 13:22:40  2/ 19  23.02 1464.326 167
        Cleo Sanders
  6 Lin, Johnny      6   IF 11 HC    UNKN C 13:23:10  3/ 19  23.32 1462.061 163
        Johnny Davis
  7 Ramljak, F/24  402   AU 11 MEGA  UNKN H 13:52:05 287.026 31.43 1434.836 160
        Elton Prince
  8 Folsom, W.E/4  723   AU 11 RICH  BCH  H 13:09:14 251.781 28.13 1433.009 157
        Ed Gale
  9 Ramljak, Fran 1141   AU 11 WNC   UNKN C 13:55:40  2/ 24  35.18 1420.380 154
        Velez/Tressa/Alvar
 10 Ramljak, Fran  208   IF 11 FFF   UNKN C 13:55:42  3/ 24  35.20 1420.247 151
        Larry Southerland
 11 Rodriguez,/12  451   AU 11 FAY   UNKN H 13:11:32 250.522 31.56 1415.320 147
        Jose R. Perez
 12 Lin, Johnny   1056   AU 11 ARPU  1    H 13:40:33  4/ 19  40.55 1387.430 144
        Xue Yan Handicate
 13 Buzila, Cr/21 52432  AU 11 ARPU  UNKN H 13:19:21 251.066 39.07 1383.719 141
        Steve Shoptz
 14 Buzila, Crist 2010   IF 11 MTN   UNKN C 13:19:38  2/ 21  39.24 1382.493 138
        Mary Sanders
 15 Zohorovic, /6 1612   AU 11 MCF   BCH  H 13:27:27 256.939 40.41 1381.012 135
        Candy Harvard
 16 Buzila, Crist 40057  AU 11 ARPU  UNKN H 13:20:14  3/ 21  40.00 1379.903 131
        Flip Andreica
 17 Petra, George  129   AU 11 SMOK  UNKN C 14:04:36  2/ 19  46.52 1374.186 128
        Tom C. Davis
 18 Humphries, De  508   AU 11 NA    UNKN C 13:59:30  3/ 29  46.54 1371.161 125
        Tony Rosa
 19 Ramljak, Fran  122   AU 11 LFO   UNKN H 14:09:18  4/ 24  48.56 1367.943 122
        Terry Lynn
 20 Humphries, De 35438  AU 11 ARPU  UNKN C 14:00:46  4/ 29  48.10 1366.347 119
        Calvin Durham
 21 Hendricks,/17 11114  IF 11 GIG   BCH  H 13:48:33 270.521 46.37 1366.038 115
        Mary Ann Anika
 22 Furnish, L/46 1598   AU 11 ORPC  DC   H 13:48:58 270.474 47.05 1364.126 112
        SCO Syndicate
 23 Furnish, Leon 2521   IF 11 ITC   BBAR C 13:48:59  2/ 46  47.06 1364.061 109
        Raymond Swieczkowski
 24 Furnish, Leon  134   IF 11 RICH  BCH  C 13:49:04  3/ 46  47.11 1363.735 106
        George Amory
 25 Sanders, Ph/9 1618   AU 11 MCF   UNKN C 13:43:17 265.805 46.36 1362.818 102
        Stewart Harvard
 26 Furnish, Leon 3356   AU 11 VITA  BBAR H 13:49:23  4/ 46  47.30 1362.499  99
        Merl Emerson
 27 Furnish, Leon  524   AU 11 FAY   BBAR C 13:49:36  5/ 46  47.43 1361.655  96
        Wayne Hale
 28 Furnish, Leon 1611   AU 11 WNC   BCW  H 13:49:37  6/ 46  47.44 1361.590  93
        Velez/Tressa/Alvar
--------------------------------- Above are 10 percent ------------------------
 29 Furnish, Leon 3365   AU 11 VITA  BBAR H 13:49:57  7/ 46  48.04 1360.293  90
        Trevor Batte
 30 Petra, George 1961   AU 11 NA    UNKN H 14:16:42  3/ 19  58.58 1330.045  86
        Doug Jones
 31 Demers, Ji/25  772   IF 11 NWC   DC   C 13:57:26 269.311 56.51 1326.088  83
        Rober Salinovici
 32 Demers, Jim     46   AU 11 MEGA  BBAR C 13:57:27  2/ 25  56.52 1326.026  80
 33 Zohorovic, Ad  307   AU 11 CHT   BBAR H 13:41:02  2/  6  54.16 1326.006  77
 34 Demers, Jim   2020   IF 11 MTN   SIL  C 13:57:29  3/ 25  56.54 1325.903  74
 35 Demers, Jim    372   AU 11 CAP   BBAR C 13:57:30  4/ 25  56.55 1325.841  70
 36 Ramljak, Fran  331   AU 11 CHT   UNKN C 14:22:12  5/ 24  01:01 1321.771  67
 37 Rodriguez, Er  308   AU 11 SD    UNKN H 13:34:12  2/ 12  54.36 1319.328  64
 38 Lopez, Rigo/8  325   AU 11 CE    BCH  C 13:54:47 261.637 01:02 1297.965  61
        Edward Berdeaux
 39 Ramljak, Fran 35453  AU 11 ARPU  UNKN H 14:29:18  6/ 24  01:08 1297.665  58
 40 Ramljak, Fran  377   AU 11 NA    UNKN H 14:29:19  7/ 24  01:08 1297.609  54
 41 Ramljak, Fran 11509  IF 11 GIG   UNKN H 14:29:21  8/ 24  01:08 1297.498  51
 42 Ramljak, Fran  328   AU 11 CE    UNKN C 14:29:23  9/ 24  01:09 1297.387  48
 43 Ramljak, Fran  736   IF 11 RICH  UNKN H 14:29:25 10/ 24  01:09 1297.276  45
 44 Trent, Elle/8 11018  AU 11 RM    UNKN C 14:08:24 270.449 01:06 1292.045  42
        Michael Wulgaert
 45 Ramljak, Fran  257   IF 11 FFF   UNKN H 14:31:21 11/ 24  01:10 1290.867  38
 46 Furnish, Leon  109   AU 11 HRP   GR   H 14:09:27  8/ 46  01:07 1288.495  35
 47 Sanders, Phil 1632   AU 11 MCF   UNKN C 14:06:43  2/  9  01:10 1275.731  32
 48 Trent, Ellen  2645   AU 11 CHT   UNKN H 14:17:07  2/  8  01:15 1262.181  29
 49 Zohorovic, Ad  411   IF 11 LCC   BBAR H 14:01:15  3/  6  01:14 1251.799  26
 50 Demers, Jim    108   AU 11 LFO   SIL  H 14:20:08  5/ 25  01:19 1246.900  22
 51 Demers, Jim    242   AU 11 LFO   BCH  H 14:20:10  6/ 25  01:19 1246.790  19
 52 Demers, Jim   43509  AU 11 ARPU  BBAR C 14:30:22  7/ 25  01:29 1214.213  16
 53 Demers, Jim   4730   IF 11 PA    BWP  H 14:30:24  8/ 25  01:29 1214.109  13
 54 Furnish, Leon  734   IF 11 RICH  BCP  H 14:32:43  9/ 46  01:30 1212.157  10
WinSpeed-1              Greater Atlanta Racing Pigeon Club       10/29/11-07:28
                                 Weekly Race Report                      Page 2
                            Open and Sportsman Category
Name: DIXIE CONVENTION RAC           Young Bird Race            Flown: 10/28/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
 55 Furnish, Leon  189   AU 11 NARC  BBAR C 14:33:20 10/ 46  01:31 1210.257   6
 56 Buzila, Crist  132   AU 11 SMOK  UNKN H 14:06:10  4/ 21  01:25 1206.799   3
 57 Demers, Jim   11020  AU 11 RM    BBAR H 14:36:32  9/ 25  01:35 1195.330   0
--------------------------------- Above are 20 percent ------------------------
 58 Demers, Jim   35450  AU 11 ARPU  BCH  H 14:36:33 10/ 25  01:35 1195.280   0
 59 Lopez, Rigobe 1955   AU 11 MEXU  WG   C 14:25:27  2/  8  01:33 1194.696   0
 60 Lin, Johnny    759   IF 11 NWC   UNKN C 14:36:28  5/ 19  01:36 1191.750   0
 61 Humphries, De  590   AU 11 NA    UNKN C 14:56:28  5/ 29  01:43 1183.603   0
 62 Zohorovic, /7 2646   AU 11 CHT   UNKN H 14:15:15 249.029 01:37 1168.032   0
        James Thompson
 63 Aguirre, Ju/9  162   AU 11 CHT   UNKN C 14:38:27 263.346 01:44 1163.230   0
        Maria Petty
 64 Demers, Jim   2771   CU 11 WW    BCH  C 14:53:42 11/ 25  01:53 1145.729   0
 65 Demers, Jim   1808   AU 11 NA    DC   C 14:53:44 12/ 25  01:53 1145.637   0
 66 Aguirre, Juan 11679  IF 11 GIG   UNKN C 14:46:32  2/  9  01:52 1140.101   0
 67 Humphries, De  134   AU 11 NASH  UNKN C 15:15:09  6/ 29  02:02 1132.784   0
 68 Demers, Jim    342   AU 11 LFO   BCW  H 14:58:48 13/ 25  01:58 1131.777   0
 69 Demers, Jim    504   AU 11 FAY   BBAR C 14:58:51 14/ 25  01:58 1131.642   0
 70 Sanders, Phil 9482   AU 11 I     UNKN H 15:00:46  3/  9  02:04 1111.853   0
 71 Hendricks, Wi  908   IF 11 ATB   SIL  H 15:19:54  2/ 17  02:17 1082.360   0
 72 Furnish, Leon 7300   AU 11 TC    BCH  C 15:26:12 11/ 46  02:24 1066.863   0
 73 Buzila, Crist 35261  AU 11 AA    UNKN H 14:54:25  5/ 21  02:14 1066.290   0
 74 Buzila, Crist  785   IF 11 NWC   UNKN C 14:54:27  6/ 21  02:14 1066.204   0
 75 Buzila, Crist   28   AU 11 CHT   UNKN C 14:57:26  7/ 21  02:17 1058.584   0
 76 Buzila, Crist  579   AU 11 NA    UNKN H 14:57:30  8/ 21  02:17 1058.415   0
 77 Demers, Jim     25   AU 11 CHT   BBAR C 15:30:52 15/ 25  02:30 1051.282   0
 78 Aguirre, Juan 1321   AU 11 WNC   UNKN C 15:25:03  3/  9  02:31 1041.431   0
 79 Aguirre, Juan   73   AU 11 FHPC  UNKN C 15:25:04  4/  9  02:31 1041.392   0
 80 Aguirre, Juan 1319   AU 11 WNC   UNKN C 15:32:00  5/  9  02:38 1025.418   0
 81 Buzila, Crist 17557  AU 11 GHC   UNKN H 15:10:58  9/ 21  02:30 1025.342   0
 82 Petra, George 52464  AU 11 ARPU  UNKN C 16:09:05  4/ 19  02:51 1024.418   0
 83 Ramljak, Fran  412   IF 11 LCC   UNKN H 16:23:17 12/ 24  03:02 1003.766   0
 84 Rodriguez, Er   10   IF 11 CCF   UNKN C 15:21:25  3/ 12  02:41  998.873   0
 85 Zohorovic, Ad 1341   AU 11 BIRP  DC   H 15:33:44  4/  6  02:46  996.648   0
 86 Petra, George  837   AU 11 NA    UNKN C 16:25:01  5/ 19  03:07  992.097   0
 87 Humphries, De 1330   AU 11 NA    UNKN C 16:31:50  7/ 29  03:19  963.066   0
 88 Hendricks, Wi    9   AU 11 MDC   BBAR H 16:14:24  3/ 17  03:12  963.045   0
 89 Humphries, De 47459  AU 11 AA    UNKN C 16:33:51  8/ 29  03:21  959.287   0
 90 Furnish, Leon 35439  AU 11 ARPU  BCW  C 16:18:08 12/ 46  03:16  955.637   0
 91 Buzila, Crist 52463  AU 11 ARPU  UNKN C 15:42:54 10/ 21  03:02  954.607   0
 92 Buzila, Crist   57   AU 11 HELM  UNKN H 15:49:07 11/ 21  03:08  941.956   0
 93 Rodriguez, Er  373   AU 11 CAP   UNKN C 15:50:06  4/ 12  03:10  937.927   0
 94 Demers, Jim   1562   AU 11 WNC   BBAR C 16:42:04 16/ 25  03:41  907.907   0
 95 Hendricks, Wi 10504  AU 11 SCO   BBAR C 16:45:18  4/ 17  03:43  906.394   0
 96 Demers, Jim    525   AU 11 FAY   BBAR H 16:46:19 17/ 25  03:45  900.576   0
 97 Zohorovic, Se 1647   AU 11 I     UNKN H 16:09:49  2/  7  03:31  894.829   0
 98 Lopez, Rigobe 1670   AU 11 GSC   BBAR H 16:35:13  3/  8  03:43  893.786   0
 99 Hendricks, Wi  205   AU 11 FFF   BCH  H 16:54:17  5/ 17  03:52  891.154   0
100 Demers, Jim   11652  IF 11 GIG   BP   C 16:54:05 18/ 25  03:53  887.480   0
101 Rodriguez, Er  128   AU 11 IRC   UNKN C 16:37:22  5/ 12  03:57  852.238   0
102 Morgan, Dw/11    5   AU 11 HC    UNKN H 17:19:11 270.449 04:17  851.243   0
        Johnny Davis
103 Morgan, Dwigh 1106   AU 11 CHT   UNKN C 17:19:18  2/ 11  04:17  851.066   0
104 Furnish, Leon 2308   IF 11 MTN   BP   H 17:20:08 13/ 46  04:18  849.859   0
105 Furnish, Leon 11508  IF 11 GIG   BBAR C 17:23:32 14/ 46  04:21  844.732   0
106 Zohorovic, Se  307   AU 11 CE    UNKN H 16:48:36  3/  7  04:10  829.175   0
107 Furnish, Leon 10418  AU 11 SCO   BP   C 17:38:12 15/ 46  04:36  823.304   0
108 Trent, Ellen   933   AU 11 NASH  UNKN H 17:41:43  3/  8  04:39  818.250   0
109 Furnish, Leon   56   AU 11 FHPC  BWF  C 17:42:16 16/ 46  04:40  817.554   0
110 Buzila, Crist 2451   IF 11 MTN   UNKN C 17:06:46 12/ 21  04:26  808.181   0
111 Rodriguez, Er 77862  AU 11 ARPU  UNKN C 17:24:12  6/ 12  04:44  781.495   0
WinSpeed-1              Greater Atlanta Racing Pigeon Club       10/29/11-07:28
                                 Weekly Race Report                      Page 3
                            Open and Sportsman Category
Name: DIXIE CONVENTION RAC           Young Bird Race            Flown: 10/28/2011
 
POS NAME          BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
112 Furnish, Leon 1548   AU 11 WNC   BBAR C 18:11:44 17/ 46  05:09  778.173   0
113 Furnish, Leon  311   IF 11 PP    BCH  C 18:12:20 18/ 46  05:10  777.411   0
114 Furnish, Leon  164   AU 11 HOD   BCW  H 18:14:15 19/ 46  05:12  774.985   0
115 Furnish, Leon  317   AU 11 CE    BBAR H 18:14:19 20/ 46  05:12  774.901   0
116 Furnish, Leon   20   AU 11 CHT   BBAR H 18:14:34 21/ 46  05:12  774.586   0
117 Furnish, Leon    8   AU 11 CGA   BBAR C 18:17:59 22/ 46  05:16  770.303   0
118 Rodriguez, Er  116   IF 11 HRP   UNKN C 17:33:31  7/ 12  04:53  768.799   0
119 Morgan, Dwigh  120   AU 11 CHT   UNKN H 18:34:06  3/ 11  05:32  750.671   0
120 Buzila, Crist  135   AU 11 NASH  UNKN C 17:53:50 13/ 21  05:13  744.125   0
121 Lopez, Rigobe 1718   AU 11 GSC   UNKN H 18:30:58  4/  8  05:38  729.820   0
122 Buzila, Crist  110   AU 11 LFO   UNKN C 18:30:14 14/ 21  05:50  701.146   0
-------------------------------------------------------------------------------
No clockings were reported from Cholak, Dmitriy out of 11 entries.